Are you preparing for CBSE Class 12 English Flamingo? Strengthen your grasp on Pablo Neruda’s poem "Keeping Quiet" with this engaging MCQ quiz. These exam-oriented questions will help you understand the poem’s deeper meaning, themes, and literary devices.
About the Quiz
- Poem Name: Keeping Quiet
- Subject: Class 12 English (Flamingo)
- Question Type: Multiple Choice Questions (MCQs)
- Difficulty Level: Concept-Based & Exam-Oriented
- Leaderboard: Yes (Compete & See Your Rank!)
Why Take This Quiz?
✔ Covers all important themes & literary devices
✔ Includes competency-based and high-order thinking (HOTs) questions
✔ Ideal for quick revision before exams
Click Below to Start the Quiz!
Leaderboard
Check out the top scorers for this quiz below! Keep attempting to improve your rank.
Pos. | Name | Score | Duration | Points |
---|---|---|---|---|
1 | ... | 100 % | 1 minutes 22 seconds | 15 |
2 | Palak | 100 % | 1 minutes 57 seconds | 15 |
3 | Anshika | 100 % | 2 minutes 30 seconds | 15 |
4 | M | 100 % | 3 minutes 24 seconds | 15 |
5 | Priti Kumari | 93 % | 1 minutes 59 seconds | 14 |
6 | ... | 93 % | 1 minutes 59 seconds | 14 |
7 | . | 93 % | 3 minutes 49 seconds | 14 |
8 | Priti kumari | 93 % | 4 minutes 45 seconds | 14 |
9 | ... | 87 % | 2 minutes 31 seconds | 13 |
10 | Bus | 87 % | 3 minutes 8 seconds | 13 |
11 | Ansh | 87 % | 3 minutes 29 seconds | 13 |
12 | Megha Sinha | 87 % | 5 minutes 4 seconds | 13 |
13 | Shadab | 87 % | 5 minutes 26 seconds | 13 |
14 | Suvankit Paul | 80 % | 2 minutes 11 seconds | 12 |
15 | Nikita | 80 % | 3 minutes 17 seconds | 12 |
16 | hi | 80 % | 4 minutes 30 seconds | 12 |
17 | Soumili | 80 % | 5 minutes 24 seconds | 12 |
18 | jjjjjj | 80 % | 5 minutes 40 seconds | 12 |
19 | Pooja | 80 % | 7 minutes 10 seconds | 12 |
20 | Palak | 73 % | 2 minutes 5 seconds | 11 |
21 | g | 73 % | 3 minutes 37 seconds | 11 |
22 | ujjwal | 73 % | 6 minutes 54 seconds | 11 |
23 | Sonui | 73 % | 8 minutes 52 seconds | 11 |
24 | Khushi | 73 % | 9 minutes 7 seconds | 11 |
25 | saanvi | 73 % | 10 minutes 50 seconds | 11 |
26 | .... | 73 % | 13 minutes 37 seconds | 11 |
27 | Rajveer | 73 % | 14 minutes 55 seconds | 11 |
28 | Car | 67 % | 2 minutes 56 seconds | 10 |
29 | Bhadra | 67 % | 4 minutes 5 seconds | 10 |
30 | Pooja | 67 % | 6 minutes 26 seconds | 10 |
31 | Silence | 67 % | 6 minutes 45 seconds | 10 |
32 | Sash | 67 % | 7 minutes 3 seconds | 10 |
33 | Shreya Vatsa Jha | 67 % | 8 minutes 4 seconds | 10 |
34 | Odi | 67 % | 8 minutes 7 seconds | 10 |
35 | ... | 67 % | 30 minutes 11 seconds | 10 |
36 | Anshika | 60 % | 2 minutes 19 seconds | 9 |
37 | Shadmani, | 60 % | 2 minutes 19 seconds | 9 |
38 | Priti kumari | 60 % | 3 minutes 15 seconds | 9 |
39 | Lomon | 60 % | 3 minutes 58 seconds | 9 |
40 | Tanu | 60 % | 4 minutes 30 seconds | 9 |
41 | lisa | 60 % | 4 minutes 32 seconds | 9 |
42 | me | 60 % | 5 minutes 34 seconds | 9 |
43 | Kavita | 60 % | 5 minutes 55 seconds | 9 |
44 | ishika | 60 % | 6 minutes 44 seconds | 9 |
45 | pavana | 60 % | 7 minutes 51 seconds | 9 |
46 | SACHIN | 60 % | 8 minutes 20 seconds | 9 |
47 | Thendral | 60 % | 8 minutes 31 seconds | 9 |
48 | ak | 60 % | 8 minutes 53 seconds | 9 |
49 | Yuri | 60 % | 9 minutes 35 seconds | 9 |
50 | Ruchika | 60 % | 10 minutes 21 seconds | 9 |
51 | keshav | 60 % | 12 minutes 4 seconds | 9 |
52 | Ankita jaiswal | 60 % | 19 minutes 22 seconds | 9 |
53 | Anshika | 53 % | 2 minutes 34 seconds | 8 |
54 | Afra | 53 % | 3 minutes 1 seconds | 8 |
55 | उष्ण | 53 % | 3 minutes 25 seconds | 8 |
56 | tt | 53 % | 3 minutes 42 seconds | 8 |
57 | . | 53 % | 4 minutes 4 seconds | 8 |
58 | .. | 53 % | 4 minutes 33 seconds | 8 |
59 | mini | 53 % | 5 minutes 14 seconds | 8 |
60 | Hacker | 53 % | 5 minutes 59 seconds | 8 |
61 | Suvankit Paul | 53 % | 6 minutes 5 seconds | 8 |
62 | manu | 53 % | 6 minutes 9 seconds | 8 |
63 | Trun | 53 % | 7 minutes 50 seconds | 8 |
64 | Saurav | 53 % | 9 minutes 41 seconds | 8 |
65 | Armita Singh | 53 % | 12 minutes 55 seconds | 8 |
66 | Adu | 53 % | 16 minutes 18 seconds | 8 |
67 | rani | 53 % | 23 minutes 2 seconds | 8 |
68 | -- | 47 % | 5 minutes 11 seconds | 7 |
69 | Nishant | 47 % | 7 minutes 28 seconds | 7 |
70 | Abc | 47 % | 7 minutes 54 seconds | 7 |
71 | Saumya singh | 47 % | 10 minutes 58 seconds | 7 |
72 | Priti kumari | 47 % | 17 minutes 1 seconds | 7 |
73 | 555 | 47 % | 31 minutes 7 seconds | 7 |
74 | Fever dream high in the quiet of the night You know that I caught it (oh yeah, you're right, I want it) Bad, bad boy, shiny toy with a price You know that I bought it (oh yeah, you're right, I want it) Killing me slow, out the window I'm always waiting for you to be waiting below Devils roll the dice, angels roll their eyes What doesn't kill me makes me want you more And it's new, the shape of your body It's blue, the feeling I've got And it's ooh, whoa-oh It's a cruel summer "It's cool, " that's what I tell 'em No rules in breakable heaven But ooh, whoa-oh It's a cruel summer with you (yeah, yeah) Hang your head low in the glow of the vending machine I'm not dying (oh yeah, you're right, I want it) You say that we'll just screw it up in these trying times We're not trying (oh yeah, you're right, I want it) So cut the headlights, summer's a knife I'm always waiting for you just to cut to the bone Devils roll the dice, angels roll their eyes And if I bleed, you'll be the last to know, oh It's new, the shape of your body It's blue, the feeling I've got And it's ooh, whoa-oh It's a cruel summer "It's cool, " that's what I tell 'em No rules in breakable heaven But ooh, whoa-oh It's a cruel summer with you I'm drunk in the back of the car And I cried like a baby coming home from the bar (oh) Said, "I'm fine, " but it wasn't true I don't wanna keep secrets just to keep you And I snuck in through the garden gate Every night that summer, just to seal my fate (oh) And I screamed, "For whatever it's worth I love you, ain't that the worst thing you ever heard?" He looks up, grinnin' like a devil It's new, the shape of your body It's blue, the feeling I've got And it's ooh, whoa-oh It's a cruel summer "It's cool, " that's what I tell 'em No rules in breakable heaven But ooh, whoa-oh It's a cruel summer with you I'm drunk in the back of the car And I cried like a baby coming home from the bar (oh) Said, "I'm fine, " but it wasn't true I don't wanna keep secrets just to keep you And I snuck in through the garden gate Every night that summer, just to seal my fate (oh) And I screamed, "For whatever it's worth I love you, ain't that the worst thing you ever heard?" (Yeah, yeah, yeah, yeah) | 40 % | 3 minutes 18 seconds | 6 |
75 | Isha | 40 % | 5 minutes 12 seconds | 6 |
76 | Abc | 40 % | 6 minutes 51 seconds | 6 |
77 | tanu | 40 % | 9 minutes 21 seconds | 6 |
78 | Devisha | 33 % | 2 minutes 24 seconds | 5 |
79 | xya | 33 % | 6 minutes 26 seconds | 5 |
80 | aditya | 33 % | 9 minutes 10 seconds | 5 |
81 | Ommi | 33 % | 11 minutes 29 seconds | 5 |
82 | Faseeha | 33 % | 17 minutes 49 seconds | 5 |
83 | Xyz | 33 % | 25 minutes 20 seconds | 5 |
84 | M | 33 % | 29 minutes 19 seconds | 5 |
85 | Good | 27 % | 2 minutes 54 seconds | 4 |
86 | Sanketika | 27 % | 5 minutes 13 seconds | 4 |
87 | Navya | 20 % | 4 minutes 21 seconds | 3 |
88 | Af | 20 % | 9 minutes 40 seconds | 3 |
89 | akshay pratap singh | 20 % | 28 minutes 59 seconds | 3 |
90 | Sash | 0 % | 47 seconds | 0 |
Key Topics Covered in the Quiz
✔ Theme of silence and introspection
✔ Role of nature & human behavior
✔ Literary devices: Metaphor, Alliteration, Symbolism
✔ Message & relevance of the poem
More Class 12 English MCQ Quizzes
Bookmark this page and keep practicing quizzes for better preparation!